| Palladium C - Sunday 3 May 2026 - Crown Casino | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 265. Sub-Juvenile Solo Open Standard - Q.Step | Recalled 13 Couples to 305 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 20 | Addy Chen | VIC |
| 2 | 22 | Anna Manqing Chen | VIC |
| 3 | 24 | Ara Wang | VIC |
| 4 | 26 | Christina Yu | VIC |
| 5 | 27 | Cynthia MengYi Huang | NZL |
| 6 | 29 | Eloise Xinrui Kang | VIC |
| 7 | 34 | Jasmine Lang | VIC |
| 8 | 36 | Joyce Zhang | VIC |
| 9 | 37 | Liam Jin | VIC |
| 10 | 40 | Lindsay Lin | VIC |
| 11 | 43 | Nicholas Xu | VIC |
| 12 | 45 | Valentina Ferlito | VIC |
| 13 | 46 | Waiyan Viann Hui | VIC |
| Adjudicators |
| A. | Artur Chizhan - NZ | B. | Brodie Barden - WA | C. | Kym Smith - VIC |
| D. | Matthew Potter - NSW | E. | Patrick Liu - VIC | F. | Rebecca Beardsley - QLD |
| G. | Ross Doughty - NSW | H. | Shynea Clarke - VIC | I. | Simon Salm - QLD |